Sunday, July 6, 2008

Day 4 Newspaper Recap




Day 4 Newspaper Recap


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 2007 Add. Players League Date: 4/6/2007

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2007 YAH 2 2 J.Phelps AST .667 G.Soto MOO 4 S.Rolen NCA 11
2007 EUG 2 2 T.Graffan OSH .667 S.Rolen NCA 3 C.Ransom OSH 11
2007 PUG 2 2 S.Rolen NCA .643 A.Hyzdu BAL 3 P.Lafores OSH 7
2007 AST 1 3 OTHERS TIED W .600 C.Wilson CAL 3 C.Wilson CAL 7
OTHERS TIED W 2 M.Lecroy YAH 7
2007 OSH 4 0
2007 COR 2 2 WINS SAVES ERA
2007 MOO 2 2 MANY TIED WIT 1 M.Buddie COR 2 MANY TIED WIT 0.00
2007 CAL 1 3 OTHERS TIED W 1

2007 TEG 2 1
2007 NCA 2 1
2007 HAL 2 2
2007 BAL 1 3 CUR HIT STREAK STOLEN BASES STRIKEOUTS
MANY TIED WIT 4 M.Christe OSH 3 P.Byrd *** 521
M.Bordick BAL 2 T.Ohka *** 521
OTHERS TIED W 1 A.Lopez *** 515
C.Nipkows *** 513
OTHERS TIED W 13

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
HAL 1 at NCA 5 YAH-Lannan(0-1,13.50) at PUG-Reed(0-0, 5.14)
OSH 14 at COR 4 EUG-Santos(0-0, ----) at AST-McElroy(0-0, 0.00)
EUG 8 at AST 4 OSH-Redman(0-0, ----) at COR-Leiter(0-1,13.50)
MOO 12 at CAL 7 MOO-Byrd(1-0, 6.35) at CAL-Trachse(0-1,24.00)
YAH 3 at PUG 9 HAL-Sanchez(0-0, 9.00) at NCA-Estes(0-0, ----)
TEG 11 at BAL 7 TEG-Bell(0-0, ----) at BAL-Lopez(0-0,16.62)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
C.Ransom OSH COR 5 3 3 4 0 0 2 0
C.Wilson CAL MOO 4 2 2 3 1 2 2 0
K.Caminiti MOO CAL 4 2 2 3 0 1 1 0
M.Teixeira EUG AST 4 2 2 2 1 0 1 0
G.Soto MOO CAL 5 2 3 2 0 1 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Chamberlain CAL MOO 3.1 1 0 0 1 6 0
T.Ohka TEG BAL 7.0 7 6 1 1 9 1 W
T.Percival AST EUG 3.0 0 0 0 1 2 0
J.Santiago MOO CAL 2.0 1 0 0 0 4 0
J.Fassero NCA HAL 9.0 6 1 1 4 4 1 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
P.Sorrento NCA .667 6 4 5 2 1 J.Chamberlain CAL 7 2 0 1 13 0 000
S.Rolen NCA .643 14 9 11 0 3 J.Zumaya MOO 4 1 0 0 5 0 000
A.Hyzdu BAL .333 9 3 5 0 3 T.Percival AST 4 0 0 1 2 0 001
C.Wilson CAL .400 15 6 7 2 3 W.Littleton EUG 3 1 0 0 3 0 100
M.Lecroy YAH .600 15 9 7 2 2 J.Santiago MOO 5 2 0 1 5 0 000

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
S.Perez AST .063 16 1 0 1 0 J.Santana MOO 3 9 10 4 0 1 010
C.Lee AST .111 18 2 0 1 0 J.Cruz TEG 4 11 10 3 4 3 010
R.Brown BAL .150 20 3 1 0 0 N.Bierbrodt CAL 6 13 12 2 8 3 010
M.Anderson BAL .111 9 1 1 0 0 S.Trachsel CAL 3 9 8 6 1 1 010
R.Sanchez CAL .111 18 2 1 1 0 E.Loaiza AST 4 9 7 4 3 1 010

INJURY REPORT
No injuries to report








No comments: